| Master Guides | |
| ’76 Beecher, Ron Sr. | 928.769.1339 |
| ’76 Bravo, Philip Jr. | 928.769.2241 |
| ’76 Bravo, William (Clay) | 928.769.9313 |
| ’76 Bravo, Torivio (Mario) | 928.769.2423/928.890.8108 (c) |
| ’76 Jackson, Mike | 928.769.2211 message |
| ’76 Jackson, Neil | 928.769.2211 message |
| ’80 Majenty, Travis | 928.769.2894 |
| ’80 Munoz, Francis (Oncho) | 928.769.2495 |
| ’80 Sullivan, Herbert Jr. | 928.769.2369/928.715.5154 (c) |
| ’80 Walker, George | |
| ’76 Whatoname, Kent | 928.769.2797 |
| Guides | |
| ’80 Bravo, Manuel Sr. | 928.769.1994 |
| ’80 Bravo, Loren Sr. | 928.769.1855 |
| ’02 Gonzales, Gary Jr. | |
| ’04 Lee, Jimmy Jr. | 928.769.1495 |
| ’02 Siyuja, Wade | 928.769.1584 |
| ’05 Samson, Morris Jr. | 928.769.1182 |
| ’08 Sinyella, Garwain | 928.600.1648 (c) |
| ’08 Whatoname, Michael | 928.377.9577 (c) |
| Guide Trainees | |
| ’03 Beecher, Olin | 928.769.1225 |
| ’03 Grover, Nathan | 928.769.1712 |
| ’03 Jackson, Lance | 928.769.2211 message |
| ’03 Rocha, Chad | 928.769.1638 message |
| ’03 Rocha, Joseph | 928.769.1638 message |
| ’03 Rocha, Kendrick Jr. | 928.769.1638 message |
| ’03 Susanyatame, Jacob | |
| ’03 Mahone, Patrick | |
| ’06 Henson, Paul | |